Ground Floor: 76m2
First Floor: –
Garage: 20m2
Balcony: –
Patio: 13m2
Ground Floor: 76m2
First Floor: –
Garage: 20m2
Balcony: –
Patio: 13m2
Stand | Phase | Stand Size (m2) | Stand Selling Price incl VAT | Sterretjie 1 - 109m² R1 650 000 | Sterretjie 2 - 109m² R1 700 000 | Strandlopertjie - 147m² R2 250 000 | Seagull - 169m² R2 575 000 | Albatross - 225m² R3 300 000 | Status |
---|---|---|---|---|---|---|---|---|---|
76 | 2 | 260 | R650,000 | R2,300,000 | R2,350,000 | AVAILABLE | |||
77 | 2 | 221 | R550,000 | R2,200,000 | R2,250,000 | AVAILABLE | |||
78 | 2 | 210 | R550,000 | R2,200,000 | R2,250,000 | AVAILABLE | |||
79 | 2 | 210 | R550,000 | R2,200,000 | R2,250,000 | AVAILABLE | |||
80 | 2 | 234 | R550,000 | R2,200,000 | R2,250,000 | AVAILABLE | |||
81 | 2 | 362 | R650,000 | R2,300,000 | R2,350,000 | R2,900,000 | R3,225,000 | R3,950,000 | AVAILABLE |
82 | 2 | 230 | R550,000 | R2,200,000 | R2,250,000 | AVAILABLE | |||
83 | 2 | 354 | R650,000 | R2,300,000 | R2,350,000 | R2,900,000 | R3,225,000 | R3,950,000 | AVAILABLE |
84 | 2 | 226 | R550,000 | R2,200,000 | R2,250,000 | AVAILABLE | |||
85 | 2 | 250 | R550,000 | R2,200,000 | R2,250,000 | AVAILABLE | |||
86 | 2 | 225 | R550,000 | R2,200,000 | R2,250,000 | R2,800,000 | AVAILABLE | ||
87 | 2 | 225 | R470,000 | R2,120,000 | R2,170,000 | R2,720,000 | RESERVED | ||
88 | 2 | 222 | R550,000 | R2,200,000 | R2,250,000 | AVAILABLE | |||
89 | 1 | 249 | R650,000 | R2,300,000 | R2,350,000 | AVAILABLE | |||
90 | 1 | 241 | R650,000 | R2,300,000 | R2,350,000 | R3,950,000 | AVAILABLE | ||
91 | 1 | 241 | R650,000 | R2,300,000 | R2,350,000 | R3,950,000 | AVAILABLE | ||
92 | 1 | 238 | R550,000 | R2,200,000 | R2,250,000 | R3,850,000 | AVAILABLE | ||
93 | 1 | 234 | R550,000 | R2,200,000 | R2,250,000 | AVAILABLE | |||
94 | 1 | 314 | R590,000 | R2,240,000 | R2,290,000 | R2,840,000 | R3,165,000 | R3,890,000 | RESERVED |
95 | 1 | 227 | R550,000 | R2,200,000 | R2,250,000 | AVAILABLE | |||
96 | 1 | 370 | R750,000 | R2,400,000 | R2,450,000 | R3,000,000 | R3,325,000 | R4,050,000 | AVAILABLE |
97 | 1 | 357 | R640,000 | R2,290,000 | R2,340,000 | R2,890,000 | AVAILABLE | ||
98 | 1 | 387 | R650,000 | R2,300,000 | R2,350,000 | R3,950,000 | RESERVED | ||
99 | 1 | 327 | R620,000 | R2,270,000 | R2,320,000 | R2,870,000 | AVAILABLE | ||
100 | 1 | 402 | R680,000 | R2,330,000 | R2,380,000 | R2,930,000 | R3,255,000 | R3,980,000 | RESERVED |
101 | 1 | 338 | R630,000 | R2,280,000 | R2,330,000 | R2,880,000 | R3,205,000 | AVAILABLE | |
102 | 1 | 317 | R750,000 | R2,400,000 | R2,450,000 | R3,000,000 | AVAILABLE | ||
103 | 1 | 280 | R650,000 | R2,300,000 | R2,350,000 | R2,900,000 | AVAILABLE | ||
104 | 1 | 333 | R620,000 | R2,270,000 | R2,320,000 | R2,870,000 | R3,195,000 | AVAILABLE | |
105 | 1 | 498 | R850,000 | R2,500,000 | R2,550,000 | R3,100,000 | R3,425,000 | R4,150,000 | AVAILABLE |
106 | 1 | 340 | R750,000 | R2,400,000 | R2,450,000 | R3,000,000 | R3,325,000 | R4,050,000 | AVAILABLE |
159 | 2 | 223 | R550,000 | R2,200,000 | R2,250,000 | AVAILABLE | |||
160 | 2 | 210 | R550,000 | R2,200,000 | R2,250,000 | AVAILABLE | |||
161 | 2 | 262 | R650,000 | R2,300,000 | R2,350,000 | AVAILABLE | |||
162 | 2 | 240 | R550,000 | R2,200,000 | R2,250,000 | R2,800,000 | AVAILABLE | ||
163 | 2 | 233 | R550,000 | R2,200,000 | R2,250,000 | R2,800,000 | AVAILABLE | ||
164 | 2 | 233 | R550,000 | R2,200,000 | R2,250,000 | AVAILABLE |
Langevlei Village promises an integrated living experience, where we bring young and old together to build a community and provide a lifestyle that everyone can enjoy and where all residents can thrive.
If you would like some personalized advice or more information about Langevlei Village, an integrated lifestyle development in Struisbaai, we would be happy to assist. Contact us on the below WhatsApp button and we will happily answer any questions.