Seekat
- 2 Bedroom
- 1 Bathroom
Ground Floor: m2
First Floor: –
Garage: m2
Balcony: –
External Terrace: m2
Total: 70m2
Available Plan Types
- 1 Bedroom
- 1 Bathroom
- Total: 70m2
- 1 Bedroom
- 1 Bathroom
- Total: 70m2
- 2 Bedroom
- 1 Bathroom
- Total: 70m2
- 2 Bedroom
- 1 Bathroom
- Total: 74m2
- 2 Bedroom
- 1 Bathroom
- Total: 120m2
- 2 Bedroom
- 2 Bathroom
- Total: 120m2
- 2 Bedroom
- 2 Bathrooms
- Total: 147m2
- 3 Bedroom
- 2 Bathrooms
- Total: 168m2
- 3 Bedroom
- 2 Bathrooms
- Total: 221m2
Pricing - Phase 1
| Stand | Phase | Stand Size (m2) | Krefie - 70m² | Vissie - 70m² | Seekat - 70m² | Seeperdjie - 74m² | Sterretjie 1 - 120m² | Sterretjie 2 - 120m² | Strandlopertjie - 147m² | Seagull - 168m² | Albatross - 221m² | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 | 2 | 260 | R2,640,000 | R2,740,000 | R3,320,000 | R4,930,000 | AVAILABLE | |||||
| 77 | 2 | 221 | R1,999,000 | R1,999,000 | R2,060,000 | R2,140,000 | R2,540,000 | R2,640,000 | AVAILABLE | |||
| 78 | 2 | 210 | R1,999,000 | R1,999,000 | R2,060,000 | R2,140,000 | R2,540,000 | R2,640,000 | AVAILABLE | |||
| 79 | 2 | 210 | R1,999,000 | R1,999,000 | R2,060,000 | R2,140,000 | R2,540,000 | R2,640,000 | AVAILABLE | |||
| 80 | 2 | 234 | R1,999,000 | R1,999,000 | R2,060,000 | R2,140,000 | R2,540,000 | R2,640,000 | R4,830,000 | AVAILABLE | ||
| 81 | 2 | 362 | R2,640,000 | R2,740,000 | R3,320,000 | R3,710,000 | R4,930,000 | RESERVED | ||||
| 82 | 2 | 230 | R1,999,000 | R1,999,000 | R2,060,000 | R2,140,000 | R2,540,000 | R2,640,000 | R4,830,000 | AVAILABLE | ||
| 83 | 2 | 354 | R2,640,000 | R2,740,000 | R3,320,000 | R3,710,000 | R4,930,000 | RESERVED | ||||
| 84 | 2 | 226 | R1,999,000 | R1,999,000 | R2,060,000 | R2,140,000 | R2,540,000 | R2,640,000 | AVAILABLE | |||
| 85 | 2 | 250 | R1,999,000 | R1,999,000 | R2,060,000 | R2,140,000 | R2,540,000 | R2,640,000 | R3,320,000 | R4,830,000 | RESERVED | |
| 86 | 2 | 225 | R1,999,000 | R1,999,000 | R2,060,000 | R2,140,000 | R2,540,000 | R2,640,000 | RESERVED | |||
| 87 | 2 | 225 | R2,120,000 | R2,170,000 | R2,720,000 | RESERVED | ||||||
| 88 | 2 | 222 | R1,999,000 | R1,999,000 | R2,060,000 | R2,140,000 | R2,540,000 | R2,640,000 | AVAILABLE | |||
| 89 | 1 | 249 | R2,640,000 | R2,740,000 | R3,320,000 | R4,930,000 | RESERVED | |||||
| 90 | 1 | 241 | R2,640,000 | R2,740,000 | R4,930,000 | AVAILABLE | ||||||
| 91 | 1 | 241 | R2,640,000 | R2,740,000 | R4,930,000 | AVAILABLE | ||||||
| 92 | 1 | 238 | R1,999,000 | R1,999,000 | R2,060,000 | R2,140,000 | R2,640,000 | R2,740,000 | R4,930,000 | AVAILABLE | ||
| 93 | 1 | 234 | R1,999,000 | R1,999,000 | R2,060,000 | R2,140,000 | R2,640,000 | R2,740,000 | R4,930,000 | RESERVED | ||
| 94 | 1 | 314 | - | - | R2,840,000 | R3,165,000 | R3,890,000 | SOLD | ||||
| 95 | 1 | 227 | R1,999,000 | R1,999,000 | R2,060,000 | R2,140,000 | R2,540,000 | R2,640,000 | AVAILABLE | |||
| 96 | 1 | 370 | R2,740,000 | R2,840,000 | R3,420,000 | R3,810,000 | R5,030,000 | RESERVED | ||||
| 97 | 1 | 357 | R2,630,000 | R2,730,000 | R3,310,000 | R3,700,000 | R4,920,000 | RESERVED | ||||
| 98 | 1 | 387 | R2,300,000 | R2,350,000 | R3,950,000 | RESERVED | ||||||
| 99 | 1 | 327 | R2,610,000 | R2,710,000 | R3,290,000 | R3,680,000 | R4,900,000 | RESERVED | ||||
| 100 | 1 | 402 | - | - | - | - | - | SOLD | ||||
| 101 | 1 | 338 | R2,620,000 | R2,720,000 | R3,300,000 | R3,690,000 | R4,910,000 | AVAILABLE | ||||
| 102 | 1 | 317 | R2,740,000 | R2,840,000 | R3,420,000 | R3,810,000 | R5,030,000 | RESERVED | ||||
| 103 | 1 | 280 | R2,640,000 | R2,740,000 | R3,320,000 | R4,930,000 | AVAILABLE | |||||
| 104 | 1 | 333 | R2,610,000 | R2,710,000 | R3,290,000 | R3,680,000 | R4,900,000 | RESERVED | ||||
| 105 | 1 | 498 | R2,840,000 | R2,940,000 | R3,520,000 | R3,910,000 | R5,130,000 | AVAILABLE | ||||
| 106 | 1 | 340 | R2,740,000 | R2,840,000 | R3,420,000 | R3,810,000 | R5,030,000 | RESERVED | ||||
| 159 | 2 | 223 | R1,999,000 | R1,999,000 | R2,060,000 | R2,140,000 | R2,540,000 | R3,220,000 | R4,830,000 | AVAILABLE | ||
| 160 | 2 | 210 | R1,999,000 | R1,999,000 | R2,060,000 | R2,140,000 | R2,540,000 | R3,220,000 | AVAILABLE | |||
| 161 | 2 | 262 | R2,640,000 | R2,740,000 | R3,320,000 | R4,930,000 | AVAILABLE | |||||
| 162 | 2 | 240 | R1,999,000 | R1,999,000 | R2,060,000 | R2,140,000 | R2,540,000 | R3,220,000 | R4,830,000 | AVAILABLE | ||
| 163 | 2 | 233 | R1,999,000 | R1,999,000 | R2,060,000 | R2,140,000 | R2,540,000 | R3,220,000 | R4,830,000 | AVAILABLE | ||
| 164 | 2 | 233 | R1,999,000 | R1,999,000 | R2,060,000 | R2,140,000 | R2,540,000 | R3,220,000 | R4,830,000 | AVAILABLE |
Enquire Now
Langevlei Village promises an integrated living experience, where we bring young and old together to build a community and provide a lifestyle that everyone can enjoy and where all residents can thrive.


